Zdravim, vypisal som si nejake servisne ukony, ktore by niekedy bolo dobre spravit.
Ktorym by ste sa venovali prioritne a ktore su podla vas nepodstatne?
Ktorym by ste sa venovali prioritne a ktore su podla vas nepodstatne?
| Brake fluid health check every 4 years (replace if necessary) | every 2 years | 210 eur | ||
| Cabin air filter replacement every 2 years. | every 1 year | 95 eur | ||
| Wiper blade replacements every year. | 80 eur | |||
| Clean and lubricate brake calipers every year or 20,000 km | 70 eur | |||
| Rotate tires every 10,000 km or if tread depth difference is 1.5 mm or greater & Tire pressure 2.9 bar | ||||
| Wheel Alignment | 200 eur | |||
| Air Condition refrigerant 660g Kältemittel, oil POE / RB100EV , receiver dryer, desiccant | 359 eur | |||
| General Inspection | 210 eur | |||
| Front Radiators Cleaning | 250 eur | |||
| Gearbox oil + filter change | 80 000 km | |||
| 12V lead acid battery change | AtlasBX / Hankook 85B24LS 12V 45Ah | 200 eur | ||
| Front camera windshield cleaning | 50 eur | |||
| Corrosion check - mud flaps, projection / puddle lights in doors | ||||
| Oil door handle pivot pins ; Charge port door hinge & latch | ||||
| Grease frameless windows seals, Door seals | ||||
| Battery Coolant replacement ? | 200 000 km / 10 years ? | Chemical test | ||
| Front Upper control arms, Rear Lateral link, Bushings inspection, Ball joint, Suspension | ||||
| High-Voltage Battery Breather Valves (Gore Vents) | ||||
| Frunk Latch and Emergency Release - test tow eyelet 12v + internal button & clean latch assembly & dry lubricant ptfe/lithium |